Fencing
BSW supply a standard range of domestic, agricultural and industrial timber fencing in mixed softwoods. For a long service life we pressure treat our fencing timber.


Posts |
Square ended Pointed Beveled tops |
Gravel boards |
|
Rails |
Square Arris Cant |
Boards |
Square top Round top Pointed top Feather edge |
Cappings |
Flat top Pointed top |
Standard Widths |
||||||||||||
| Thickness (mm) | 32 | 38 | 50 | 63 | 75 | 88 | 100 | 125 | 150 | 175 | 200 | |
| Rails | 38 | • | • | • | ||||||||
| Arris Rails | 2ex 75 | • | • | • | ||||||||
| Canted Rails | 2ex 47 | |||||||||||
| Capping Rails | 16 19 32/38 |
• • |
• |
|||||||||
| Fencing Boards | 16/19/22 | • | • | • | • | |||||||
| Feather Edge Boards | 2ex 22 | • | • | • | ||||||||
| Fence Framing | 16/19 | • | ||||||||||
| Posts | 75 100 |
• |
• • |
• • |
• |
|||||||
| Gate Posts | 125 150 175 200 |
• |
• • |
• |
• |
|||||||
| Gravel Boards | 22 | • | ||||||||||
Standard Lengths |
||||||||||||
| Thickness (mm) | 1.20 | 1.35 | 1.50 | 1.65 | 1.80 | 2.10 | 2.40 | 2.70 | 3.00 | 3.60 | 4.20 | |
| Rails | 38 | • | • | • | ||||||||
| Arris Rails | 2ex 75 | • | • | • | • | |||||||
| Canted Rails | 2ex 47 | • | • | |||||||||
| Capping Rails | 16 19 32/38 |
• • |
• |
|||||||||
| Fencing Boards | 16/19/22 | • | • | • | • | • | ||||||
| Feather Edge Boards | 2ex 22 | • | • | • | • | • | • | |||||
| Fence Framing | 16/19 | • | ||||||||||
| Posts | 75 100 |
|
• • |
• • |
• • |
• • |
• • |
|||||
| Gate Posts | 125 150 175 200 |
• |
• • • • |
|||||||||
| Gravel Boards | 22 | • | • | |||||||||
Other sizes and specifications cut to order
